Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,954 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21321017541 2026/04/15 9:21:41 (1 mins ago) In-use 1 mins France Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21321017540 2026/04/15 9:21:22 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21321017539 2026/04/15 9:20:45 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21321017538 2026/04/15 9:20:35 (2 mins ago) In-use 2 mins Somalia Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21321017537 2026/04/15 9:20:30 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21321017536 2026/04/15 9:19:48 (3 mins ago) 9:20:18 0 mins Switzerland Algeria 105.96.x.x OpenVPN 0.68 MB
VPN-21321017535 2026/04/15 9:19:36 (3 mins ago) 9:19:56 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.31 MB
VPN-21321017534 2026/04/15 9:19:20 (3 mins ago) 9:19:40 0 mins Turkmenistan Korea Republic of 211.196.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21321017533 2026/04/15 9:19:07 (3 mins ago) In-use 3 mins Ethiopia Japan 113.150.x.x OpenVPN In-use
VPN-21321017532 2026/04/15 9:18:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017531 2026/04/15 9:18:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017530 2026/04/15 9:18:49 (4 mins ago) In-use 4 mins Russian Federation Thailand 171.4.x.x MS-SSTP In-use
VPN-21321017529 2026/04/15 9:18:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017528 2026/04/15 9:18:48 (4 mins ago) In-use 4 mins Turkmenistan Japan 203.165.x.x SoftEther VPN (UDP) In-use
VPN-21321017527 2026/04/15 9:18:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321017526 2026/04/15 9:18:47 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017525 2026/04/15 9:18:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017524 2026/04/15 9:18:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017523 2026/04/15 9:18:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017522 2026/04/15 9:18:46 (4 mins ago) In-use 4 mins Japan Japan 36.12.x.x OpenVPN In-use
VPN-21321017521 2026/04/15 9:18:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017520 2026/04/15 9:18:45 (4 mins ago) In-use 4 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21321017519 2026/04/15 9:18:45 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21321017518 2026/04/15 9:18:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017517 2026/04/15 9:18:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321017516 2026/04/15 9:18:43 (4 mins ago) In-use 4 mins Japan Japan 125.55.x.x OpenVPN In-use
VPN-21321017515 2026/04/15 9:18:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321017514 2026/04/15 9:18:42 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321017513 2026/04/15 9:18:42 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017512 2026/04/15 9:18:42 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321017511 2026/04/15 9:18:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017510 2026/04/15 9:18:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017509 2026/04/15 9:18:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017508 2026/04/15 9:18:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321017507 2026/04/15 9:18:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017506 2026/04/15 9:18:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017505 2026/04/15 9:18:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017504 2026/04/15 9:18:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017503 2026/04/15 9:18:40 (4 mins ago) 9:18:45 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21321017502 2026/04/15 9:18:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017501 2026/04/15 9:18:39 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21321017500 2026/04/15 9:18:39 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321017499 2026/04/15 9:18:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321017498 2026/04/15 9:18:39 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21321017497 2026/04/15 9:18:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321017496 2026/04/15 9:18:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017495 2026/04/15 9:18:38 (4 mins ago) In-use 4 mins Indonesia Japan 1.66.x.x OpenVPN In-use
VPN-21321017494 2026/04/15 9:18:38 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21321017493 2026/04/15 9:18:38 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x MS-SSTP In-use
VPN-21321017492 2026/04/15 9:18:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017491 2026/04/15 9:18:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321017490 2026/04/15 9:18:37 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017489 2026/04/15 9:18:37 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017488 2026/04/15 9:18:37 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21321017487 2026/04/15 9:18:37 (4 mins ago) In-use 4 mins Somalia Japan 182.171.x.x OpenVPN In-use
VPN-21321017486 2026/04/15 9:18:37 (4 mins ago) In-use 4 mins Somalia Japan 118.108.x.x OpenVPN In-use
VPN-21321017485 2026/04/15 9:18:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321017484 2026/04/15 9:18:37 (4 mins ago) 9:18:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321017483 2026/04/15 9:18:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017482 2026/04/15 9:18:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017481 2026/04/15 9:18:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017480 2026/04/15 9:18:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017479 2026/04/15 9:18:36 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017478 2026/04/15 9:18:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017477 2026/04/15 9:18:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017476 2026/04/15 9:18:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017475 2026/04/15 9:18:36 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017474 2026/04/15 9:18:35 (4 mins ago) In-use 4 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21321017473 2026/04/15 9:18:35 (4 mins ago) In-use 4 mins Indonesia Japan 153.176.x.x OpenVPN In-use
VPN-21321017472 2026/04/15 9:18:35 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 124.246.x.x SoftEther VPN (UDP) In-use
VPN-21321017471 2026/04/15 9:18:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017470 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017469 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21321017468 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017467 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Nigeria Japan 61.27.x.x OpenVPN In-use
VPN-21321017466 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017465 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321017464 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017463 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017462 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017461 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017460 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017459 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321017458 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21321017457 2026/04/15 9:18:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017456 2026/04/15 9:18:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321017455 2026/04/15 9:18:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 27.95.x.x OpenVPN In-use
VPN-21321017454 2026/04/15 9:18:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017453 2026/04/15 9:18:33 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017452 2026/04/15 9:18:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017451 2026/04/15 9:18:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017450 2026/04/15 9:18:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321017449 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321017448 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21321017447 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017446 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21321017445 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21321017444 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21321017443 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21321017442 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21321017441 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321017440 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017439 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017438 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017437 2026/04/15 9:18:32 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017436 2026/04/15 9:18:31 (4 mins ago) 9:18:35 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321017435 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Belarus Japan 126.206.x.x OpenVPN In-use
VPN-21321017434 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017433 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21321017432 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321017431 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017430 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321017429 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017428 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21321017427 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Turkmenistan Japan 106.176.x.x SoftEther VPN (UDP) In-use
VPN-21321017426 2026/04/15 9:18:31 (4 mins ago) In-use 4 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21321017425 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017424 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321017423 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321017422 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321017421 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017420 2026/04/15 9:18:30 (4 mins ago) 9:18:37 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21321017419 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321017418 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21321017417 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017416 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21321017415 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017414 2026/04/15 9:18:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321017413 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017412 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21321017411 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321017410 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21321017409 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321017408 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Turkmenistan Viet Nam 58.187.x.x SoftEther VPN (UDP) In-use
VPN-21321017407 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Taiwan Thailand 119.42.x.x OpenVPN In-use
VPN-21321017406 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017405 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017404 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017403 2026/04/15 9:18:29 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21321017402 2026/04/15 9:18:28 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017401 2026/04/15 9:18:28 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21321017400 2026/04/15 9:18:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21321017399 2026/04/15 9:18:28 (4 mins ago) 9:18:41 0 mins Russian Federation Thailand 171.4.x.x MS-SSTP 0.00 MB
VPN-21321017398 2026/04/15 9:18:28 (4 mins ago) In-use 4 mins Australia Thailand 119.42.x.x OpenVPN In-use
VPN-21321017397 2026/04/15 9:18:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017396 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017395 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21321017394 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017393 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins United States Japan 118.238.x.x OpenVPN In-use
VPN-21321017392 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21321017391 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017390 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21321017389 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321017388 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017387 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins Gabon Japan 113.144.x.x OpenVPN In-use
VPN-21321017386 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017385 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321017384 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017383 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017382 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017381 2026/04/15 9:18:27 (4 mins ago) 9:18:28 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21321017380 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017379 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017378 2026/04/15 9:18:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017377 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321017376 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017375 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017374 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017373 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017372 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017371 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321017370 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017369 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017368 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321017367 2026/04/15 9:18:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017366 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321017365 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Taiwan Japan 160.86.x.x OpenVPN In-use
VPN-21321017364 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Singapore Hungary 176.241.x.x OpenVPN In-use
VPN-21321017363 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Japan Japan 120.51.x.x MS-SSTP In-use
VPN-21321017362 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321017361 2026/04/15 9:18:25 (4 mins ago) 9:18:31 0 mins Afghanistan Japan 1.66.x.x OpenVPN 0.13 MB
VPN-21321017360 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321017359 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21321017358 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017357 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321017356 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017355 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Indonesia Japan 61.27.x.x OpenVPN In-use
VPN-21321017354 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21321017353 2026/04/15 9:18:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017352 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017351 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins Taiwan Japan 106.167.x.x OpenVPN In-use
VPN-21321017350 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017349 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 39.115.x.x OpenVPN In-use
VPN-21321017348 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins Japan Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21321017347 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21321017346 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017345 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321017344 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321017343 2026/04/15 9:18:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321017342 2026/04/15 9:18:23 (4 mins ago) 9:18:38 0 mins Turkey Japan 219.100.x.x OpenVPN 0.52 MB
VPN-21321017341 2026/04/15 9:18:23 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321017340 2026/04/15 9:18:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321017339 2026/04/15 9:18:23 (4 mins ago) In-use 4 mins Somalia Japan 58.188.x.x OpenVPN In-use
VPN-21321017338 2026/04/15 9:18:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321017337 2026/04/15 9:18:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321017336 2026/04/15 9:18:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321017335 2026/04/15 9:18:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
