VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,321,028,752 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,242.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,816,209.2 GB  580,311,464
2 Iran (ISLAMIC Republic Of)  98,476,126.0 GB  5,310,309,043
3 Russian Federation  87,210,382.8 GB  1,386,794,694
4 Japan  66,459,409.8 GB  688,635,768
5 United States  52,061,124.5 GB  1,073,776,503
6 Taiwan  49,885,198.3 GB  786,370,906
7 France  45,852,645.8 GB  585,784,248
8 Indonesia  37,773,043.2 GB  883,192,526
9 India  35,329,793.2 GB  764,070,943
10 China  29,403,503.7 GB  770,043,685
11 Viet Nam  28,881,161.8 GB  493,199,628
12 Thailand  19,152,754.4 GB  342,828,421
13 United Arab Emirates  15,466,549.6 GB  515,390,187
14 Hong Kong  14,502,440.0 GB  235,074,311
15 Philippines  12,722,551.6 GB  314,015,015
16 Myanmar  12,698,520.7 GB  223,747,378
17 Malaysia  11,691,860.8 GB  138,830,881
18 Turkmenistan  11,330,626.6 GB  153,339,662
19 Bangladesh  9,446,753.7 GB  386,857,753
20 Ukraine  9,253,455.9 GB  528,866,286
21 Canada  7,951,403.9 GB  81,507,508
22 Saudi Arabia  7,811,279.8 GB  107,242,032
23 Germany  7,747,086.6 GB  238,542,404
24 Turkey  6,617,149.0 GB  97,385,249
25 Singapore  6,586,674.5 GB  378,212,305
26 Iraq  5,622,260.9 GB  223,933,933
27 Australia  5,457,549.1 GB  111,639,584
28 Brazil  5,159,781.7 GB  1,360,646,917
29 United Kingdom  5,135,529.3 GB  125,444,505
30 Lao People's Democratic Republic  4,393,354.8 GB  72,683,022
31 Pakistan  4,276,994.4 GB  103,713,819
32 Nigeria  3,568,674.7 GB  428,897,910
33 Cambodia  3,135,666.4 GB  91,728,408
34 Kenya  3,043,355.3 GB  182,641,953
35 Mexico  2,430,479.2 GB  43,275,911
36 Oman  1,966,476.8 GB  35,921,618
37 Spain  1,913,544.9 GB  20,434,087
38 Netherlands  1,887,323.0 GB  49,405,905
39 Argentina  1,863,655.1 GB  25,262,135
40 Armenia  1,450,800.3 GB  4,855,617
41 Egypt  1,340,864.4 GB  37,349,857
42 Qatar  1,322,626.5 GB  18,721,245
43 Algeria  1,318,768.6 GB  36,627,212
44 Nepal  1,318,692.3 GB  19,589,513
45 Syrian Arab Republic  1,273,287.3 GB  234,716,639
46 Jordan  1,265,304.8 GB  25,218,049
47 Italy  1,206,363.5 GB  14,689,061
48 New Zealand  1,110,241.5 GB  14,817,369
49 Kyrgyzstan  1,099,746.2 GB  12,378,859
50 Somalia  1,088,907.7 GB  49,558,769
51 Macau  1,041,045.5 GB  18,920,778
52 Sudan  1,024,245.1 GB  38,691,479
53 Kazakhstan  1,018,235.6 GB  14,873,405
54 Colombia  1,008,027.7 GB  19,430,522
55 Sweden  987,985.4 GB  17,032,772
56 Ghana  928,490.5 GB  54,686,020
57 Austria  922,258.0 GB  14,492,629
58 Venezuela  835,839.8 GB  25,529,048
59 Chile  808,821.8 GB  14,005,745
60 Belarus  799,225.3 GB  21,357,280
61 Romania  775,951.2 GB  13,362,267
62 Peru  758,097.1 GB  10,489,202
63 Ethiopia  742,433.4 GB  38,641,842
64 Mongolia  691,249.5 GB  11,271,553
65 Libyan Arab Jamahiriya  668,021.9 GB  18,891,501
66 Kuwait  661,100.6 GB  10,220,198
67 Morocco  644,699.8 GB  25,158,425
68 Poland  624,075.8 GB  8,717,756
69 Cote D'ivoire  601,115.3 GB  9,034,151
70 Azerbaijan  594,203.0 GB  10,521,784
71 Latvia  585,617.3 GB  2,996,806
72 Yemen  564,927.4 GB  19,285,468
73 Ecuador  561,402.7 GB  53,488,867
74 Norway  541,269.6 GB  4,666,896
75 Switzerland  510,140.0 GB  33,851,531
76 Palestinian Territory Occupied  497,389.3 GB  12,357,669
77 Belgium  465,614.7 GB  6,226,852
78 South Africa  456,142.2 GB  16,883,658
79 Finland  431,697.2 GB  3,878,596
80 Tanzania United Republic of  415,786.4 GB  10,556,060
81 Israel  395,413.2 GB  8,954,127
82 Afghanistan  391,516.7 GB  14,585,133
83 Uganda  369,849.2 GB  18,822,833
84 Portugal  362,174.4 GB  5,668,748
85 Denmark  328,819.6 GB  2,997,530
86 Lithuania  317,194.1 GB  4,035,818
87 Hungary  314,443.8 GB  4,806,804
88 Czech Republic  313,216.6 GB  4,889,472
89 Georgia  290,412.0 GB  3,503,644
90 Guinea  279,977.2 GB  8,515,866
91 Greece  259,734.4 GB  3,716,859
92 Sri Lanka  249,142.4 GB  6,430,515
93 Bahrain  223,622.0 GB  3,606,467
94 Tunisia  215,804.5 GB  6,038,003
95 Gabon  212,118.7 GB  2,298,484
96 Brunei Darussalam  210,129.8 GB  1,595,791
97 Bulgaria  209,351.3 GB  4,101,958
98 Dominican Republic  206,835.8 GB  6,808,598
99 Lebanon  201,991.4 GB  8,995,504
100 Guatemala  201,015.1 GB  4,358,709
101 Uzbekistan  200,359.0 GB  3,939,868
102 Serbia  195,863.5 GB  3,528,605
103 Panama  180,995.2 GB  4,921,950
104 Bolivia  179,983.6 GB  3,174,619
105 Djibouti  162,210.9 GB  4,232,010
106 Paraguay  153,437.4 GB  2,051,163
107 Ireland  134,807.1 GB  1,868,924
108 Slovenia  132,198.9 GB  1,543,595
109 Croatia (LOCAL Name: Hrvatska)  113,431.6 GB  1,122,863
110 Costa Rica  112,999.5 GB  1,678,989
111 Slovakia (SLOVAK Republic)  109,302.8 GB  1,226,768
112 Moldova Republic of  105,788.8 GB  2,664,266
113 Albania  102,891.0 GB  2,331,112
114 Bosnia and Herzegowina  102,662.8 GB  932,431
115 Cuba  102,025.2 GB  2,621,673
116 Mauritius  98,327.5 GB  1,307,061
117 Jamaica  90,232.7 GB  2,057,091
118 Bhutan  81,006.4 GB  1,677,662
119 Estonia  80,018.9 GB  1,045,899
120 Uruguay  75,687.8 GB  1,109,288
121 Luxembourg  60,505.7 GB  1,316,397
122 Honduras  59,862.2 GB  1,387,843
123 Benin  59,516.0 GB  6,809,687
124 Antigua and Barbuda  57,961.3 GB  1,620,584
125 Cyprus  54,700.2 GB  4,643,334
126 Togo  53,773.5 GB  1,410,479
127 Maldives  51,601.3 GB  900,779
128 Senegal  50,770.4 GB  1,932,277
129 Guam  50,286.6 GB  977,366
130 Northern Mariana Islands  42,622.2 GB  267,405
131 Macedonia  41,819.3 GB  652,557
132 Trinidad and Tobago  41,549.5 GB  635,811
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,260.1 GB  3,188,798
135 Rwanda  35,121.7 GB  1,171,970
136 Timor-leste  33,875.8 GB  735,727
137 Mozambique  33,186.3 GB  2,371,467
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,583.2 GB  814,932
140 Barbados  28,545.0 GB  341,796
141 Madagascar  28,462.4 GB  749,243
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,502.3 GB  501,246
144 Namibia  25,277.3 GB  749,584
145 Iceland  24,675.9 GB  746,008
146 Tajikistan  24,590.2 GB  1,194,940
147 Puerto Rico  23,942.5 GB  631,718
148 Palau  23,779.0 GB  180,219
149 Reunion  23,159.6 GB  93,031
150 Seychelles  22,019.6 GB  3,411,001
151 Chad  21,476.7 GB  4,513,782
152 Congo The Democratic Republic of The  21,014.1 GB  1,430,649
153 Angola  20,390.9 GB  719,345
154 Mali  18,130.0 GB  1,055,526
155 Burkina Faso  17,954.0 GB  1,555,817
156 Montenegro  17,644.4 GB  370,036
157 Bahamas  17,454.5 GB  345,049
158 Mauritania  17,435.9 GB  527,411
159 Zambia  16,167.0 GB  651,980
160 Zimbabwe  15,875.3 GB  2,279,295
161 Saint Lucia  14,816.7 GB  179,956
162 Guyana  13,786.7 GB  297,309
163 Malawi  13,141.9 GB  187,782
164 Papua New Guinea  12,436.9 GB  191,664
165 Suriname  11,109.3 GB  309,101
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,664.9 GB  127,307
168 Haiti  9,151.5 GB  385,496
169 Belize  8,799.5 GB  514,488
170 French Polynesia  8,628.6 GB  184,990
171 Gambia  8,443.0 GB  3,635,996
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,209.0 GB  189,063
174 Saint Vincent and The Grenadines  7,800.4 GB  98,091
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.5 GB  550,730
177 Marshall Islands  6,146.8 GB  59,305
178 South Sudan  6,067.6 GB  331,968
179 Dominica  5,262.4 GB  293,416
180 Martinique  5,193.7 GB  74,420
181 Equatorial Guinea  5,121.6 GB  314,572
182 Vanuatu  4,995.2 GB  273,927
183 Congo  4,461.8 GB  122,042
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,040
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,340.3 GB  36,844
188 Guadeloupe  3,013.3 GB  42,507
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,172
191 Andorra  2,836.1 GB  71,224
192 Cape Verde  2,645.4 GB  123,452
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.4 GB  47,595
197 Sint Maarten  1,987.6 GB  50,297
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,849
200 Niger  1,948.2 GB  141,337
201 Solomon Islands  1,772.7 GB  74,424
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4